In the PowerPoint presentation given by the municipality on September 16, 2025, the following figures on the evolution of taxes and property values from 2021 to 2025 are provided.

Detailed changes in taxes and property values from 2022 to 2025
To better understand how taxes change in relation to rising property values, I took a residential tax bill (2022–2024) and entered each item line by line to measure the variations (increases/decreases).
IMPORTANT: The fixed service charges for the tax account used were 2 units; I reduced them to 1 unit in the calculation. Obviously, there may be slight variations depending on the characteristics of your property. The calculation does not include a swimming pool.
Highlights
- The taxable value of real estate increased by 80.07%.
- The average value of real estate increased by 70.80%.
- Taxes on average residential properties increased by 11.91% (estimated).
Download the Excel calculator
You can adjust the calculator with the value of your residential property.
In summary
This is not meant to be critical, but rather to provide a more detailed look at the evolution of taxes and property values in North Hatley for an average residential building. According to my analysis, taxes have increased at a normal rate. The total estimated increase is 11.91% over four years, despite inflation following the pandemic. In fact, property values have nearly doubled, while tax rates have decreased, limiting the increase in property tax bills.
I hope this is helpful!
Changes in the property value of buildings

| Year | 2025 | 2024 | 2023 | 2022 |
| Taxable buildings | 375 305 600 $ | 362 786 600 $ | 215 499 900 $ | 208 421 500 $ |
Changes in property taxes on an average building

| Year | 2025 | 2 024 | 2 023 | 2 022 |
| Value of an average building | 524 511 $ | 535 627 $ | 319 639 $ | 307 097 $ |
| Total property tax | 4 944 $ | 4 957 $ | 4 884 $ | 4 418 $ |
Note : Estimated property tax on the value of an average residential property in North Hatley.
Table showing estimate changes in tax and property value
| 2025 | Difference | 2024 | Difference | 2023 | Difference | 2022 | |
| Taxable buildings | 375 305 600 $ | 3,45% | 362 786 600 $ | 68,35% | 215 499 900 $ | 3,40% | 208 421 500 $ |
| Average value of buildings | 524 511 $ | -2,08% | 535 627 $ | 67,57% | 319 639 $ | 4,08% | 307 097 $ |
| Basic general real estate 100% 2025 24-769 GE of $100 valuation | 0,3584 | -0,53% | 0,3603 | -38,22% | 0,5832 | 5,04% | 0,5552 |
| SQ (police) 2025 24-769 GE of the $100 assessment | 0,0504 | -1,56% | 0,0512 | -38,83% | 0,0837 | 4,36% | 0,0802 |
| RIME (firefighters) 2025 24-769 GE of $100 assessment | 0,0327 | -6,57% | 0,035 | -20,81% | 0,0442 | 39,87% | 0,0316 |
| Debt service 2025 24-769 GE of $100 assessment | 0,2096 | -0,19% | 0,21 | -41,54% | 0,3592 | 0,00% | 0,3592 |
| IMMO 2025 filtration plant | 0,0433 | -1,59% | 0,044 | -40,86% | 0,0744 | -4,12% | 0,0776 |
| Units (1 per $100 of value) | 5 245 | -2,08% | 5 356 | 67,57% | 3 196 | 4,08% | 3 071 |
| Total ratio | 0,6944 | -0,87% | 0,7005 | -38,80% | 1,1447 | 3,71% | 1,1038 |
| Subtotal taxes | 3 642 $ | -2,93% | 3 752 $ | 2,55% | 3 659 $ | 7,94% | 3 390 $ |
| Garbage 2025 24-769 RB Housing 1.0000 | 142 $ | -9,37% | 157 $ | 10,34% | 142 $ | 1,31% | 140 $ |
| Aqueduc/Water 2025 24-769 RB Unité/unit 1,0000 un 880,0800 | 880 $ | 11,97% | 786 $ | -1,50% | 798 $ | 17,93% | 677 $ |
| Égouts/Sewer 2025 24-769 RB Unité/unit 1,0000 | 195 $ | 20,97% | 162 $ | -11,75% | 183 $ | 55,65% | 118 $ |
| Recyclage / Recycling | 17 $ | 17 $ | 17 $ | ||||
| Piscine / Pool 2025 | 150 $ | 0,00% | 150 $ | 0,00% | 150 $ | 0,00% | 100 $ |
| Compostage / Organic 2025 24-769 RB Logement 1,0000 | 84 $ | 0,50% | 84 $ | -1,18% | 85 $ | 10,39% | 77 $ |
| Total taxe foncière | 4 944 $ | -0,27% | 4 957 $ | 1,50% | 4 884 $ | 10,55% | 4 418 $ |
Références
Compte de taxes résidentiel 2022

Compte de taxes résidentiel 2023

Compte de taxes résidentiel 2024

Compte de taxes résidentiel 2025
