Just for fun, I asked ChatGPT, and here’s its response.
Estimated cost for two clay courts – in Canadian dollars (CAD, 2025)
| Expense item | Estimated cost |
| Preliminary studies & preparation | 10 000 $ à 20 000 $ |
| Earthworks and foundations (x2) | 25 000 $ à 40 000 $ |
| Land construction (x2) | 55 000 $ à 85 000 $ |
| Nets, posts, lines, fences | 12 000 $ à 25 000 $ |
| Automatic watering (shared) | 7 000 $ à 14 000 $ |
| Lighting for 2 fields | 20 000 $ à 35 000 $ |
| Total without options | 100 000 $ à 170 000 $ |
| Total with watering & lighting | 130 000 $ à 225 000 $+ |
Please note:
- The savings per plot can be 10 to 20% compared to a single construction.
- Costs may vary depending on the level of competition targeted, the type of fence, or the nature of the soil to be treated (sand, rock, clay, etc.).
Obviously, a site capable of accommodating the construction of two clay tennis courts must be found in the event that the refrigerated ice rink is installed at Pleasant View Beach.