A refrigerated skating rink makes it possible to offer up to 25 weeks of activities, compared to only 10 to 11 weeks previously.
In North Hatley, the Municipality is currently working on equipping the village with a refrigerated rink to be built at Parc de la Rivière, despite uncertainties regarding soil quality at the site.
The proposed budget—announced as a donation—is around $1.5M. At this stage, however, it is difficult to understand exactly what this amount covers. Rumours suggest it includes preparation work, construction, and maintenance for a certain number of years. Clearly, a great deal of information is still missing to fully evaluate the financial implications of this refrigerated rink project.
Based on my research, a typical outdoor refrigerated municipal rink in Quebec, with a minimal level of services, usually costs between $3M and $8M, “all included.” The price varies depending on several factors, such as:
- whether a roof is included
- the addition of a service building, changing rooms, and washrooms
- landscaping and parking
- rink dimensions
- the urban context (architectural constraints, noise limitations, etc.)
Because official information is limited—apart from a few mentions in newsletters and council meetings—I turned to comparable projects elsewhere in Quebec to better understand the real costs. Below is a summary of installation and operating expenses for 14 refrigerated rinks across the province.
Refrigerated ice rink projects in Quebec
| City / MRC | Population | Site / Project | Type / Features | Installation Cost (approx.) | Operating Cost (if known) |
|---|---|---|---|---|---|
| North Hatley | ≈ 700 | Parc de la Rivière | Rink + Roof | $1.5M for installations | n/a (order of magnitude ≈ ? $/yr) |
| Charlesbourg, Québec | 82,870 | Parc Bon-Pasteur (Charlesbourg) | Covered refrigerated rink | $5M (≈ $2.5M rink + $2.5M roof) | n/a |
| Québec City (initial project) | ≈ 568,000 | First covered rink (site to be chosen) | Refrigerated rink with roof | Estimated $6–7M | n/a |
| Stoneham-et-Tewkesbury | 9,682 | Outdoor covered refrigerated rink | Covered rink, extended season (24–26 weeks) | $2.8M | n/a |
| Coteau-du-Lac | 7,473 | Parc Desforges | Refrigerated rink + roof + service building, parking, Zamboni, etc. | $8.42M (borrowing bylaw) | n/a |
| Carignan | 11,740 | Covered refrigerated rink + service building | Project audited by the CMQ | $6.8M invested | n/a |
| Drummondville | 72,089 | Parc Boisbriand-Central | 3rd refrigerated rink in the city | ≈ $5M | n/a |
| Ange-Gardien | 2,889 | Four-season covered rink | Refrigerated rink + service building | $3M | n/a |
| Val-d’Or | 32,752 | Blu Blanc Bouge Rink | Outdoor refrigerated rink | $4.5M (2019) | n/a |
| Saint-Jérôme | 84,440 | Rink – $4M CH Option – $11M | Outdoor refrigerated rink | $7–11M | n/a |
| Varennes | 21,198 | CH Rink (Bleu Blanc Bouge) | Outdoor refrigerated rink | $6M (2020) | n/a |
| Saint-Apollinaire | 21,198 | Blu Blanc Bouge Rink | Outdoor refrigerated rink | $4M (2021) | n/a |
| Sorel-Tracy | 36,249 | Parc Simard – Bleu Blanc Bouge | B-B-B rink + roof, complementary municipal work | $2.6M (Foundation) + up to ≈ $5.2M for municipal work | n/a |
| Sherbrooke | 181,360 | Blu Blanc Bouge Rink | High-use outdoor refrigerated rink | Comparable to other B-B-B rinks (not detailed) | ≈ $125,000–$130,000/yr (order of magnitude: $100k–$130k/yr) |
| Trois-Rivières | 148,469 | Blu Blanc Bouge Rink | Outdoor refrigerated rink | n/a | Estimated ≈ $200,000/yr |
| Victoriaville | 48,600 | Four-season covered rink | Refrigerated rink + service building | $12.6M | n/a |
Examples of refrigerated ice rinks in Quebec

Credit: Ville Mont Saint-Roch

Credit : Marie-Pierre Boucher

Credit : Ville de Stoneham

Credit : Ville de Drummundville

Credit : Ville de Sorel-Tracy

Credit : Cité de Dorval

Credit : Ville de Victoriaville

Crddit : Ville de Val d’Or

Credit : Ville de Sherbrooke
In conclusion
Anything is possible, but a budget of $1.5 million seems clearly insufficient to me, especially if we include operating costs for subsequent years. As with most construction projects—particularly in the public sector—the risk of cost overruns is high. In fact, the municipality of Carignan experienced this with its $6.8 million refrigerated skating rink project, where several shortcomings were identified.
Before undertaking a major capital project, it is imperative that the municipality establish robust project management and control mechanisms. These tools are essential for reducing risks, improving planning, and ensuring the responsible use of public funds. This is precisely what the Commission municipale du Québec (CMQ) points out in its analysis of the Carignan refrigerated skating rink project.