It is essential to consider not only the cost of installing a refrigerated ice rink, but also its annual operating costs. I have therefore compiled examples of operating costs for refrigerated ice rinks in other municipalities. Obviously, these costs cannot be directly applied to a future refrigerated ice rink in North Hatley, as everything depends on the facilities built and the size of the ice surface. Here are some examples of the operating costs of refrigerated ice rinks across Quebec:
| City / Example | Type of Rink | Estimated Annual Operating Cost | Reference / Note |
|---|---|---|---|
| Cartierville (Montreal) | Blu Blanc Bouge Rink | ≈ $250,000 / year | Reference Reference |
| Sherbrooke | Blu Blanc Bouge Rink | ≈ $125,000 to $130,000 / year | Reference |
| Trois-Rivières | Blu Blanc Bouge Rink | ≈ $200,000 / year | Reference See end of article |
Order of magnitude of operating costs
- Low end (≈ $120–150k): optimized cases, favorable climate, good management.
- Medium (≈ $150–180k): “typical” for a well-used refrigerated ice rink. (reference)
- High end (≈ $200k+): difficult weather conditions, large staff, very long hours, less strict management.
Expenses to be anticipated
Here is a list of expense items and estimated costs using ChatGPT.
| Expense Category | What It Includes | Annual Estimate ($) | Notes |
|---|---|---|---|
| Electricity – Refrigeration | Compressors, glycol circulation, temperature control | 45,000 to 65,000 | Strongly dependent on weather and kWh rates |
| Electricity – Lighting & Building | Rink lighting, site lighting, minimal chalet heating, ventilation | 8,000 to 15,000 | Higher if the chalet is used or heated more frequently |
| Mechanical Maintenance (Refrigeration) | Annual service contract, inspections, minor repairs to the refrigeration system | 15,000 to 25,000 | May increase in case of major mechanical issues |
| Ice Maintenance (Zamboni) | Fuel or electricity, hot water, maintenance and minor repairs | 10,000 to 20,000 | Depends on resurfacing frequency and rink usage |
| Labour — Operations | Operators, attendants, supervision, safety personnel | 60,000 to 90,000 | Typically 1–2 seasonal employees (including benefits) |
| Administration / Management | Bookings, communications, accounting, site coordination | 8,000 to 15,000 | Represents the time of administrative staff or recreation services |
| Snow Removal / De-icing | Clearing the slab, pedestrian access, parking areas | 10,000 to 20,000 | Higher if contracted out |
| Site & Building Maintenance | Cleaning of changing rooms and washrooms, minor repairs, paint, boards | 5,000 to 12,000 | Small recurring expenses that add up over the season |
| Insurance & Liability | Additional coverage for the facility and sports activities | 3,000 to 6,000 | Must be validated with the municipal insurer |
| Supplies & Consumables | Cleaning products, salt, small tools, minor equipment | 2,000 to 4,000 | Often overlooked during initial planning |
| Communication & Safety | Signage, public information, posters, cameras, first aid & CPR training | 1,000 to 3,000 | Helps reduce incidents and user complaints |
| Reserve Fund (Capital Replacement) | Annual allocation for compressors, ice resurfacer, roof, slab, etc. | 10,000 to 20,000 | Essential to avoid long-term financial shocks |
| ANNUAL TOTAL (order of magnitude) | Total operating cost of an outdoor refrigerated rink | ≈ 150,000 to 210,000 | Realistic range observed in Quebec |
In conclusion
Of course, it all depends on the size of the rink, the type of refrigeration system (glycol or CO₂) and the accompanying facilities. That said, several expense items are the same in North Hatley as they are in Quebec City or Trois-Rivières.
In many cases, it is precisely the operating costs that represent the main financial risk. A refrigerated ice rink remains a real estate asset that increases in value and constitutes capital for a village like North Hatley. But its operating costs are recurring: they must be planned for the long term, because there is no way to get rid of them other than by ceasing to operate the rink.
It is therefore essential to plan for dedicated revenues that will support these expenses and mitigate their impact on the municipal budget.
To be continued!